| Type of Dialysis/Perfusion | Neurologic Improvement | Survival | Ref. |
| Hemodialysis | 4/5 | 0/5 | 8 |
| Polyacrylonitrile (PAN) membrane | 13/24 | 5/24 | 9 |
| Reciprocal dialysis | 2/4 | 1/4 | 2 |
| Resin hemoperfusion | 4/7 | 1/7 | 10,12 |
| Charcoal hemoperfusion | 11/22 | 10/22 | 11 |
| Xenogenic cross-hemodialysis | 8/8 | 0/8 | 13 |
TOTAL |
42/70 (60%) |
17/70 (24%) |
Please be aware that medical advice, diagnoses and physician references cannot be obtained from this site.