| Diagnosis | Percent |
| Cirrhosis (not otherwise specified) | 12.6 |
| Chronic active hepatitis C | 11.1 |
| Primary biliary cirrhosis | 10.8 |
| Laënnec's cirrhosis | 9.4 |
| Primary sclerosing cholangitis | 8.6 |
| Chronic active hepatitis B | 5.7 |
| Chronic active hepatitis (not otherwise specified) | 4.4 |
| Chronic rejection | 3.6 |
| Chronic active hepatitis - autoimmune | 3.4 |
| Fulminant hepatic failure | 3.3 |
| Hepatoma | 3.2 |
| Subfulminant hepatic failure | 2.4 |
| alpha1-Antitrypsin deficiency | 1.7 |
| Cholangiocarcinoma | 1.4 |
| Hemochromatosis | 1.2 |
| Budd-Chiari syndrome | 1.2 |
| Wilson's disease | 0.9 |
| Other | 15.1 |
Please be aware that medical advice, diagnoses and physician references cannot be obtained from this site.