| Principal Diagnosis | N | Percent | Month | No. of re-TX |
| Chronic rejection | 11 | 26.2 | 19 (13-40)* | 5 |
Hepatitis
|
10 (8) (1) (1) |
23.8 | 21 (12-55)* | 1 |
| Arterial thrombosis/stenosis | 5 | 11.9 | 23 (15-29)* | 3 |
| Recurrent malignancy | 4 | 9.5 | 22 (15-29)* |
|
| Gastrointestinal complications | 3 | 7.1 | 21 (12-31)* |
|
| Cerebro-cardiovascular accidents | 3 | 7.1 | 18 (13-20)* |
|
| Infections | 2 | 4.7 | 19**, 19** |
|
| De novo malignancy | 2 | 4.7 | 18**, 31** |
|
| Others | 2 | 4.7 | 20**, 45** |
|
* Median and range
** Actual
month
Please be aware that medical advice, diagnoses and physician references cannot be obtained from this site.