| Serum creatinine mg/dL |
GFR cc/min | |
| Pretransplant | 1.1 ± 0.6 | 94 ± 37 |
| 30 days | 1.3 ± 0.6 | 57 ± 32 |
| 1 year | 1.5 ± 0.5 | 59 ± 25 |
| 2 years | 1.6 ± 0.8 | 59 ± 26 |
| 3 years | 1.6 ± 0.6 | 57 ± 31 |
| 4 years | 1.8 ± 1.2 | 57 ± 31 |
| 5 years | 1.7 ± 0.6 | 48 ± 25 |
Please be aware that medical advice, diagnoses and physician references cannot be obtained from this site.