| Drug | Possible Side Effects | Proposed Nutrition Therapy |
| Cyclosporine | Hyperlipidemia | Limit fat and simple carbohydrate |
| Hyperglycemia | Limit simple carbohydrate | |
| Hypomagnesemia | Magnesium supplements | |
| Hyperkalemia | Decrease potassium intake | |
| Glucocorticoids | Catabolism/impaired wound healing | Increase protein intake |
| Hyperlipidemia | Limit fat and simple carbohydrate | |
| Hyperglycemia | Limit simple carbohydrate | |
| Sodium retention | Reduce sodium intake | |
| Hyperphagia | Avoid overeating | |
| Increased calciuria | Increase calcium intake or take supplements | |
| Azathioprine | Nausea, vomiting, sore throat, anorexia | Adjust food/meals as needed, monitor intake |
| Altered taste acuity | Offer variety of foods, flavors | |
| OKT3 | Nausea, vomiting, diarrhea, anorexia | Adjust food/meals as needed, monitor intake |
| Tacrolimus | Hyperglycemia | Limit simple carbohydrate |
| Hyperkalemia | Decrease potassium intake | |
| Nausea and vomiting | Adjust food/meals as needed, monitor intake | |
| Mycophenolate mofetil | Diarrhea | Replace lost fluid |
Adapted from references 13, 14, 54-63.
Please be aware that medical advice, diagnoses and physician references cannot be obtained from this site.