| Nutrient | Short-Term Recommendations | Long-Term Recommendations |
| Calories | 120-130% of BEE or measure REE; increase for weight gain | Maintenance 120-130% BEE depending on activity level |
| Protein | 1.3-2 g/kg/day | 1 g/kg/day |
| Carbohydrate | 50-70% of calories | 50-70% of calories Restrict simple sugars |
| Fat | 30% of calories | <30% of total calories |
| Up to 50% of calories with severe hyperglycemia | <10% of calories as saturated fat | |
| Calcium | 800-1200 mg/day | 1000-1500 mg/day (consider the need for estrogen or vitamin D supplements) |
| Sodium | 2-4 g/day | 3-4 g/day |
| Magnesium & Phosphorus | Encourage intake of foods high in these nutrients | Encourage intake of foods high in these nutrients |
| Supplement as needed | Supplement as needed | |
| Potassium | Supplement or restrict based on serum potassium levels | Supplement or restrict based on serum potassium levels |
| Other Vitamins and Minerals | Multivitamin/mineral supplement to RDA levels | Multivitamin/mineral supplement to RDA levels |
Adapted from references 9, 10, 13, 14, 54.
Please be aware that medical advice, diagnoses and physician references cannot be obtained from this site.